| Fort Hays State University | 4/29/2003 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mike Appelhans | 10.37 | 7.02 |
| John Moore | 10.66 | 6.42 | |
| 200m Dash | Mike Appelhans | 21.27 | 6.36 |
| John Moore | 21.8 | 5.87 | |
| 400m Dash | Seth Wurtz | 49.18 | 5.83 |
| John Moore | 49.52 | 5.7 | |
| 800m Run | Adam Moos | 1:53.63 | 6.19 |
| Ryan Lange | 1:54.9 | 5.97 | |
| 1,500m Run | Daryn Parker | 3:58.83 | 5.94 |
| Matt Fouts | 4:05.63 | 5.40 | |
| 3k Steeplechase | Matt Fouts | 10:09.77 | 4.81 |
| Will Hurst | 10:26.97 | 4.33 | |
| 5,000m Run | Daryn Parker | 15:28.55 | 5.34 |
| Todd Worcester | 15:46.75 | 4.99 | |
| 10,000m Run | Todd Worcester | 33:44.53 | 4.33 |
| Daryn Parker | 32:35.07 | 4.93 | |
| 110m Hurdles | Cody Carter | 15.7 | 4.76 |
| Tyler Sander | 16.2 | 4.23 | |
| 400m Hurdles | Cody Carter | 53.28 | 6.35 |
| Matt Fouts | 56.66 | 5.17 | |
| 4x100m | Fort Hays | 40.2 | 7.06 |
| 4x400m | Fort Hays | 3:21.32 | 5.70 |
| High Jump | Matt Bixenman | 6'10" | 6.47 |
| Rusty Klitzke | 6'10.75" | 6.60 | |
| Pole Vault | Sheldon Funk | 15'9" | 5.96 |
| Tony Milhon | 16'6.75" | 6.63 | |
| Long Jump | John Moore | 23'04.25" | 5.89 |
| Jeff Schmidt | 22'11.5" | 5.67 | |
| Triple Jump | Tyler Haas | 43'3.5" | 4.88 |
| 0.00 | |||
| Shot Put | Kyle Herl | 53'03" | 6.06 |
| Nick Herrington | 48'03" | 4.85 | |
| Discus | Joe Wurtz | 159'01" | 5.35 |
| Josh Muller | 123'09" | 2.78 | |
| Javelin | Zach Kindler | 63.87 | 6.44 |
| Kevin Dolecheck | 62.19 | 6.08 | |
| Hammer | Kyle Herl | 190'02" | 6.29 |
| Joe Wurtz | 47.08 | 3.86 | |
| Decathlon | Rusty Klitzke | 5763 | 4.53 |
| Cody Carter | 5871 | 4.74 | |
| Total: | 215.78 210.08 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004