| CSU STANISLAUS | 4/2/2003 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | TREMAYNE CANTEY | 11.05 | 5.71 |
| MATT OMELEGAH | 11.51 | 4.96 | |
| 200m Dash | CHRIS HERNANDEZ | 22.63 | 5.18 |
| MATT OMELAGAH | 22.80 | 5.04 | |
| 400m Dash | CHRIS HERNANDEZ | 48.57 | 6.08 |
| JARED COLEMAN | 51.90 | 4.85 | |
| 800m Run | ROBBIE ELLIS | 2:01.21 | 4.98 |
| JOSE PALACIOS | 1:56.73 | 5.67 | |
| 1,500m Run | MANNY LOPEZ | 3:58.20 | 5.99 |
| JOSE PALACIOS | 4:03.20 | 5.59 | |
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | JOSE PALMA | 15:33.5 | 5.24 |
| MAMMY LOPEZ | 15:54.06 | 4.85 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | TYLER CLINTON | 15.48 | 5.01 |
| TRAVIS MITCHELL | 16.15 | 4.28 | |
| 400m Hurdles | TYLER CLINTON | 54.09 | 6.05 |
| TRAVIS MITCHELL | 1:00.74 | 3.98 | |
| 4x100m | 42.77 | 5.77 | |
| 4x400m | 3:22.97 | 5.55 | |
| High Jump | KRIS SHAW | 5'8" | 4.18 |
| 0 | |||
| Pole Vault | KRIS SHAW | 12'0" | 3.03 |
| MATT SODERLUND | 11'11.75" | 3.02 | |
| Long Jump | VIRY TUN | 21'6" | 4.89 |
| KRIS SHAW | 18'4" | 3.25 | |
| Triple Jump | VIRY TUN | 44'7" | 5.23 |
| 0 | |||
| Shot Put | COLE SPRAGUE | 55'8.5" | 6.67 |
| JASON MYERS | 47'5.25" | 4.65 | |
| Discus | COLE SPRAGUE | 161'2" | 5.51 |
| JASON MYERS | 141'1" | 4.01 | |
| Javelin | MATT SODERLUND | 101'10" | 0.14 |
| 0 | |||
| Hammer | JASON CRAWFORD | 196'3" | 6.73 |
| COLE SPRAGUE | 193'1" | 6.5 | |
| Decathlon | KRIS SHAW | 4395 | 2.04 |
| MATT SODERLUND | 3306 | 0.2 | |
| Total: | 154.83 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004