| Fort Hays State University | 4/7/2003 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mike Appelhans | 10.43 | 6.89 |
| John Moore | 10.66 | 6.42 | |
| 200m Dash | Mike Appelhans | 21.47 | 6.17 |
| John Moore | 21.8 | 5.87 | |
| 400m Dash | John Moore | 49.52 | 5.7 |
| Justin Russell | 50.72 | 5.26 | |
| 800m Run | Ryan Lange | 1:55.01 | 5.95 |
| Adam Moos | 1:55.09 | 5.94 | |
| 1,500m Run | Daryn Parker | 4:01.37 | 5.73 |
| Matt Fouts | 4:05.63 | 5.4 | |
| 3k Steeplechase | Matt Fouts | 10:09.77 | 4.81 |
| Will Hurst | 11:16.07 | 3.12 | |
| 5,000m Run | Daryn Parker | 15:30.7 | 5.3 |
| Todd Worcester | 15:53.09 | 4.87 | |
| 10,000m Run | Todd Worcester | 33:44.53 | 4.33 |
| Ken Baxa | 35:03.39 | 3.7 | |
| 110m Hurdles | Cody Carter | 15.7 | 4.76 |
| Tyler Sander | 16.2 | 4.23 | |
| 400m Hurdles | Cody Carter | 54.09 | 6.05 |
| Matt Fouts | 57.97 | 4.77 | |
| 4x100m | Fort Hays | 40.76 | 6.75 |
| 4x400m | Fort Hays | 3:25.68 | 5.3 |
| High Jump | Matt Bixenman | 6'10" | 6.47 |
| Rusty Klitzke | 6'6" | 5.79 | |
| Pole Vault | Chad Burks | 15'6" | 5.75 |
| Sheldon Funk | 15'0" | 5.35 | |
| Long Jump | John Moore | 23'04.25" | 5.89 |
| Jeff Schmidt | 22'09.25" | 5.57 | |
| Triple Jump | Tyler Haas | 40'05" | 4.13 |
| 0 | |||
| Shot Put | Kyle Herl | 53'03" | 6.06 |
| Nick Herrington | 48'03" | 4.85 | |
| Discus | Joe Wurtz | 159'01" | 5.35 |
| Josh Muller | 123'09" | 2.78 | |
| Javelin | Zach Kindler | 203'11" | 6.07 |
| Kevin Dolecheck | 197'01" | 5.63 | |
| Hammer | Kyle Herl | 190'02" | 6.29 |
| Joe Wurtz | 151'10" | 3.69 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 196.99 191.29 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004