| Clayton State | 5/11/2003 | ||
|---|---|---|---|
| Region: South | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Elijah Ajayi | 10.95 | 5.88 |
| Lawrence Kelley | 11.26 | 5.36 | |
| 200m Dash | Carlos Guyton | 22.43 | 5.34 |
| Elijah Ajayi | 22.72 | 5.10 | |
| 400m Dash | Carlos Guyton | 48.76 | 6.00 |
| Adil Berkhedle | 51.44 | 5.01 | |
| 800m Run | Tony Juarez | 1:53.65 | 6.19 |
| Adil Berkhedle | 1:54.47 | 6.04 | |
| 1,500m Run | Tony Juarez | 3:52.77 | 6.46 |
| Njoroge Ngaruiya | 4:09.47 | 5.12 | |
| 3k Steeplechase | 0.00 | ||
| 0.00 | |||
| 5,000m Run | Tony Juarez | 15:30.00 | 5.31 |
| Njoroge Ngaruiya | 15:40.78 | 5.10 | |
| 10,000m Run | 0.00 | ||
| 0.00 | |||
| 110m Hurdles | 0.00 | ||
| 0.00 | |||
| 400m Hurdles | 0.00 | ||
| 0.00 | |||
| 4x100m | A Team | 42.70 | 5.80 |
| 4x400m | A Team | 3:24.56 | 5.40 |
| High Jump | Carlos Guyton | 2.01 | 5.98 |
| 0.00 | |||
| Pole Vault | 0.00 | ||
| 0.00 | |||
| Long Jump | Elijah Ajayi | 20'6" | 4.36 |
| 0.00 | |||
| Triple Jump | 0.00 | ||
| 0.00 | |||
| Shot Put | Jed Foster | 8.59 | 0.46 |
| 0.00 | |||
| Discus | Jed Foster | 31.51 | 1.40 |
| 0.00 | |||
| Javelin | Warren van der Westhuizen | 54.04 | 4.40 |
| Jed Foster | 31.04 | 0.14 | |
| Hammer | 0.00 | ||
| 0.00 | |||
| Decathlon | 0.00 | ||
| 0.00 | |||
| Total: | 94.85 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004