| North Dakota State University | 5/13/2003 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Allen Burrell | 10.40 | 6.96 |
| Marques Johnson | 10.53 | 6.68 | |
| 200m Dash | Allen Burrell | 21.08 | 6.55 |
| Marques Johnson | 21.35 | 6.29 | |
| 400m Dash | Jared Essler | 47.94 | 6.34 |
| Reece Vega | 48.06 | 6.29 | |
| 800m Run | Terrance Wolbaum | 1:54.07 | 6.11 |
| Jason Alt | 1:54.77 | 5.99 | |
| 1,500m Run | Jason Alt | 4:09.80 | 5.10 |
| Jedd Danielson | 4:11.68 | 4.97 | |
| 3k Steeplechase | Chris Perleberg | 9:25.28 | 6.22 |
| Chris Hagen | 9:51.25 | 5.36 | |
| 5,000m Run | Chris Perleberg | 15:30.34 | 5.30 |
| Phil Keller | 15:33 | 5.25 | |
| 10,000m Run | 0.00 | ||
| 0.00 | |||
| 110m Hurdles | Nate Schmidt | 14.35 | 6.46 |
| Peter Stuart | 14.51 | 6.23 | |
| 400m Hurdles | Nate Schmidt | 52.54 | 6.65 |
| Peter Stuart | 52.72 | 6.57 | |
| 4x100m | 40.71 | 6.78 | |
| 4x400m | 3:09.25 | 6.97 | |
| High Jump | Ryan Lesnau | 6'10.50" | 6.56 |
| Dante Pettit | 6'6.50" | 5.87 | |
| Pole Vault | Tom Heilman | 16'3.50" | 6.41 |
| Marc Steckler | 16'4.75" | 6.49 | |
| Long Jump | Matt Gordon-Jackson | 23'07" | 6.02 |
| Justen Lockhart | 23'8.75" | 6.10 | |
| Triple Jump | Matt Gordon Jackson | 47'6.50" | 6.03 |
| Andy Aakre | 47'6.50" | 6.03 | |
| Shot Put | Justin Camperud | 51'3" | 5.56 |
| Pat Morgan | 47'0" | 4.55 | |
| Discus | Ross Kramer | 164'7" | 5.77 |
| Pat Morgan | 155'1" | 5.05 | |
| Javelin | Matt Fischer | 205'10" | 6.20 |
| Chad Oukrup | 196'3" | 5.58 | |
| Hammer | Justin Camperud | 169'11" | 4.88 |
| John Christenson | 167'02.50" | 4.70 | |
| Decathlon | Nate Schmidt | 7513 | 8.10 |
| Andrew Aakre | 7308 | 7.65 | |
| Total: | 230.62 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004