| North Dakota State University | 5/1/2003 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Allen Burrell | 10.59 | 6.56 |
| Marques Johnson | 10.80 | 6.16 | |
| 200m Dash | Allen Burrell | 21.39 | 6.25 |
| Marques Johnson | 21.62 | 6.03 | |
| 400m Dash | Jared Essler | 47.94 | 6.34 |
| Reece Vega | 48.06 | 6.29 | |
| 800m Run | Terrance Wolbaum | 1:54.07 | 6.11 |
| Jason Alt | 1:54.77 | 5.99 | |
| 1,500m Run | Kyle Herman | 5:02.02 | 2.05 |
| Andy Aakre | 4:37.42 | 3.35 | |
| 3k Steeplechase | Chris Perleberg | 9:25.28 | 6.22 |
| Mark Stoltman | 9:35.69 | 5.86 | |
| 5,000m Run | Phil Keller | 15:37.49 | 5.16 |
| Brett Anderson | 15:33 | 5.25 | |
| 10,000m Run | 0.00 | ||
| 0.00 | |||
| 110m Hurdles | Nate Schmidt | 14.62 | 6.08 |
| Peter Stuart | 15.26 | 5.26 | |
| 400m Hurdles | Nate Schmidt | 52.54 | 6.65 |
| Peter Stuart | 52.72 | 6.57 | |
| 4x100m | 40.71 | 6.78 | |
| 4x400m | 3:09.25 | 6.97 | |
| High Jump | Ryan Lesnau | 6.08'" | 4.97 |
| Dante Pettit | 6.06'" | 4.93 | |
| Pole Vault | Dan Otis | 16'1" | 6.23 |
| Marc Steckler | 16'4.75" | 6.49 | |
| Long Jump | Matt Gordon-Jackson | 23'07" | 6.02 |
| Justen Lockhart | 23'8.75" | 6.10 | |
| Triple Jump | Matt Gordon Jackson | 47'00.25" | 5.89 |
| Aaron Walker | 47'2" | 5.93 | |
| Shot Put | Justin Camperud | 48'4" | 4.86 |
| Pat Morgan | 47'0" | 4.55 | |
| Discus | Ross Kramer | 164'7" | 5.77 |
| Pat Morgan | 155'1" | 5.05 | |
| Javelin | Matt Fischer | 205'10" | 6.20 |
| Chad Oukrup | 184'0.25" | 4.81 | |
| Hammer | Justin Camperud | 168'11" | 4.82 |
| John Christenson | 165'8" | 4.60 | |
| Decathlon | Nate Schmidt | 7513 | 8.10 |
| Andrew Aakre | 7308 | 7.65 | |
| Total: | 218.90 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004