| East Stroudsburg Univ. | 5/4/2003 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Doug Joseph | 10.9 | 5.97 |
| Mike Glover | 10.99 | 5.81 | |
| 200m Dash | Mark Stinson | 22.41 | 5.35 |
| Steve Denninger | 22.51 | 5.27 | |
| 400m Dash | Steve Denninger | 49.87 | 5.57 |
| Matt Bevan | 51.37 | 5.03 | |
| 800m Run | Matt Bevan | 2:00.84 | 5.03 |
| Dave Hooper | 2:03.74 | 4.62 | |
| 1,500m Run | Mike Loenser | 4:05.81 | 5.39 |
| Andy Sabella | 4:07.20 | 5.29 | |
| 3k Steeplechase | Mike Browne | 9:56.30 | 5.20 |
| Steve Spaits | 10:14.01 | 4.69 | |
| 5,000m Run | Mike Loenser | 15:13.03 | 5.65 |
| Jon Leslie | 15:36.54 | 5.18 | |
| 10,000m Run | Mike Loenser | 32:35.55 | 4.93 |
| Jon Leslie | 32:50.27 | 4.80 | |
| 110m Hurdles | Mike Newhard | 15.16 | 5.39 |
| Mark Stinson | 15.36 | 5.15 | |
| 400m Hurdles | Mark Stinson | 53.61 | 6.23 |
| Dan Benner | 58.63 | 4.57 | |
| 4x100m | 42.13 | 6.06 | |
| 4x400m | 3:21.77 | 5.66 | |
| High Jump | Mike Newhard | 6'10" | 6.47 |
| Brad Fees | 6'9" | 6.30 | |
| Pole Vault | Doug Springer | 15'1" | 5.41 |
| Ryan Kadel | 13'7" | 4.23 | |
| Long Jump | Glenn Kercher | 21'4 1/4" | 4.80 |
| Brett Henderson | 20'6" | 4.36 | |
| Triple Jump | Brett Henderson | 44'" | 5.07 |
| Glenn Kercher | 41'10" | 4.50 | |
| Shot Put | Bill Hnat | 39'7" | 2.87 |
| Barry Krammes | 32'3 1/4" | 1.29 | |
| Discus | Bill Hnat | 106'1/2" | 1.58 |
| Glenn Kercher | 92'4 1/2" | 0.67 | |
| Javelin | Dan Gale | 201'3" | 5.90 |
| Barry Krammes | 210'0" | 6.47 | |
| Hammer | Bill Hnat | 120'7" | 1.74 |
| Barry Krammes | 105'2" | 0.82 | |
| Decathlon | Glenn Kercher | 5395 | 3.84 |
| Bryan O'Neill | 5076 | 3.26 | |
| Total: | 186.42 185.75 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004