Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Emporia State University | 128.87 | South Central |
| 2. | Nebraska-Kearney | 125.11 | North Central |
| 3. | Lock Haven | 121.33 | East |
| 4. | Central Missouri State | 121.24 | South Central |
| 5. | East Stroudsburg Univ. | 116.63 | East |
| 6. | University of Findlay | 112.06 | Great Lakes |
| 7. | Tiffin University | 111.91 | Great Lakes |
| 8. | Missouri Southern State University | 111.55 | South Central |
| 9. | Ashland University | 111.54 | Great Lakes |
| 10. | UMass Lowell | 111.10 | New England |
| 11. | Millersville University | 108.97 | East |
| 12. | C.W. Post | 100.18 | New England |
| 13. | Saint Joseph's College | 98.44 | Great Lakes |
| 14. | Northern State University | 98.06 | North Central |
| 15. | Chadron State | 96.87 | North Central |
| 16. | Slippery Rock University | 94.01 | East |
| 17. | Augustana College | 86.17 | North Central |
| 18. | Clarion University | 63.56 | East |
| 19. | Kentucky State University | 60.79 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | Nebraska/Omaha | 135.32 | North Central |
| 2. | Nebraska-Kearney | 120.30 | North Central |
| 3. | Hillsdale College | 118.03 | Great Lakes |
| 4. | Slippery Rock University | 111.02 | East |
| 5. | Central Missouri State | 107.36 | South Central |
| 6. | East Stroudsburg Univ. | 105.11 | East |
| 7. | Lock Haven | 99.02 | East |
| 8. | Chadron State | 96.98 | North Central |
| 9. | UMass Lowell | 96.34 | New England |
| 10. | C.W. Post | 95.79 | New England |
| 11. | Northern State University | 94.53 | North Central |
| 12. | Millersville University | 93.71 | East |
| 13. | Ashland University | 91.53 | Great Lakes |
| 14. | University of Findlay | 91.40 | Great Lakes |
| 15. | Emporia State University | 90.31 | South Central |
| 16. | Saint Joseph's College | 88.10 | Great Lakes |
| 17. | Augustana College | 85.58 | North Central |
| 18. | Tiffin University | 82.16 | Great Lakes |
| 19. | Southern Illinois Edwardsville | 70.67 | Great Lakes |
| 20. | Clarion University | 67.42 | East |
| 21. | Alabama-Huntsville | 65.14 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004