Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Nebraska-Kearney | 135.11 | North Central |
| 2. | Central Missouri State | 134.03 | South Central |
| 3. | Emporia State | 130.18 | South Central |
| 4. | Lewis | 127.02 | Great Lakes |
| 5. | Lock Haven | 126.08 | East |
| 6. | Findlay | 122.45 | Great Lakes |
| 7. | UMass-Lowell | 120.15 | New England |
| 8. | Missouri Southern State | 115.97 | South Central |
| 9. | Adams State | 115.29 | North Central |
| 10. | Slippery Rock | 112.99 | East |
| 11. | East Stroudsburg | 112.63 | East |
| 12. | Tiffin | 111.91 | Great Lakes |
| 13. | Ashland | 111.54 | Great Lakes |
| 14. | Millersville | 108.97 | East |
| 15. | Pittsburg State (KS) | 106.72 | South Central |
| 16. | Northern State | 103.01 | North Central |
| 17. | Saint Joseph's (IN) | 100.62 | Great Lakes |
| 18. | C.W. Post | 100.18 | New England |
| 19. | Shippensburg | 92.68 | East |
| 20. | Chadron State | 91.29 | North Central |
| 21. | Indiana (PA) | 90.82 | East |
| 22. | Augustana (SD) | 86.66 | North Central |
| 23. | Clarion | 69.03 | East |
| 24. | Kentucky State | 45.04 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | Nebraska-Omaha | 139.08 | North Central |
| 2. | Nebraska-Kearney | 126.29 | North Central |
| 3. | Winona State | 123.68 | North Central |
| 4. | Hillsdale (MI) | 118.03 | Great Lakes |
| 5. | Adams State | 117.25 | North Central |
| 6. | Pittsburg State (KS) | 114.01 | South Central |
| 7. | Slippery Rock | 112.36 | East |
| 8. | UMass-Lowell | 108.48 | New England |
| 9. | Central Missouri State | 108.08 | South Central |
| 10. | Indiana (PA) | 105.60 | East |
| 11. | Wayne State (NE) | 103.47 | North Central |
| 12. | Northern State | 101.80 | North Central |
| 13. | Lock Haven | 101.59 | East |
| 14. | Findlay | 99.69 | Great Lakes |
| 15. | East Stroudsburg | 98.67 | East |
| 16. | Chadron State | 97.68 | North Central |
| 17. | Emporia State | 97.48 | South Central |
| 18. | Saint Joseph's (IN) | 96.69 | Great Lakes |
| 19. | Lewis | 96.34 | Great Lakes |
| 20. | C.W. Post | 95.79 | New England |
| 21. | Millersville | 93.71 | East |
| 22. | Southern Illinois-Edwardsville | 93.61 | Great Lakes |
| 23. | Ashland | 91.53 | Great Lakes |
| 24. | Augustana (SD) | 90.89 | North Central |
| 25. | Alabama-Huntsville | 89.77 | South |
| 26. | Shippensburg | 89.66 | East |
| 27. | Tiffin | 82.16 | Great Lakes |
| 28. | Clarion | 74.39 | East |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004