Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Central Missouri State | 145.52 | South Central |
| 2. | Nebraska-Kearney | 136.89 | North Central |
| 3. | Emporia State | 131.84 | South Central |
| 4. | Northwest Missouri State | 131.34 | South Central |
| 5. | Lock Haven | 129.39 | East |
| 6. | Lewis | 127.02 | Great Lakes |
| 7. | Findlay | 125.24 | Great Lakes |
| 8. | Southern Illinois-Edwardsville | 123.61 | Great Lakes |
| 9. | Fort Hays State | 122.51 | North Central |
| 10. | UMass-Lowell | 120.77 | New England |
| 11. | Shippensburg | 120.14 | East |
| 12. | Pittsburg State (KS) | 119.08 | South Central |
| 13. | Missouri Southern State | 115.97 | South Central |
| 14. | Millersville | 115.91 | East |
| 15. | Adams State | 115.29 | North Central |
| 16. | East Stroudsburg | 114.78 | East |
| 17. | Slippery Rock | 112.99 | East |
| 18. | Tiffin | 112.06 | Great Lakes |
| 19. | Ashland | 111.54 | Great Lakes |
| 20. | Kutztown | 110.47 | East |
| 21. | Northern State | 105.65 | North Central |
| 22. | Saint Joseph's (IN) | 102.70 | Great Lakes |
| 23. | Chadron State | 97.10 | North Central |
| 24. | Indiana (PA) | 90.82 | East |
| 25. | Augustana (SD) | 87.92 | North Central |
| 26. | West Chester | 84.38 | East |
| 27. | C.W. Post | 78.99 | New England |
| 28. | Clarion | 69.03 | East |
| 29. | Kentucky State | 45.04 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | Nebraska-Omaha | 140.99 | North Central |
| 2. | Nebraska-Kearney | 127.94 | North Central |
| 3. | Hillsdale (MI) | 126.68 | Great Lakes |
| 4. | Pittsburg State (KS) | 125.46 | South Central |
| 5. | Kutztown | 124.83 | East |
| 6. | Winona State | 123.68 | North Central |
| 7. | Central Missouri State | 118.76 | South Central |
| 8. | Fort Hays State | 117.98 | North Central |
| 9. | Southern Illinois-Edwardsville | 117.36 | Great Lakes |
| 10. | Adams State | 117.25 | North Central |
| 11. | Shippensburg | 115.66 | East |
| 12. | Slippery Rock | 112.36 | East |
| 13. | UMass-Lowell | 109.41 | New England |
| 14. | Lock Haven | 106.46 | East |
| 15. | East Stroudsburg | 106.16 | East |
| 16. | Indiana (PA) | 105.60 | East |
| 17. | Northern State | 104.79 | North Central |
| 18. | Millersville | 104.19 | East |
| 19. | Wayne State (NE) | 103.47 | North Central |
| 20. | Chadron State | 103.06 | North Central |
| 21. | Findlay | 102.13 | Great Lakes |
| 22. | Emporia State | 100.15 | South Central |
| 23. | Saint Joseph's (IN) | 97.91 | Great Lakes |
| 24. | Lewis | 96.34 | Great Lakes |
| 25. | C.W. Post | 93.55 | New England |
| 26. | Augustana (SD) | 91.93 | North Central |
| 27. | Ashland | 91.53 | Great Lakes |
| 28. | Alabama-Huntsville | 89.77 | South |
| 29. | Tiffin | 86.42 | Great Lakes |
| 30. | Clarion | 74.39 | East |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004