Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Nebraska-Kearney | 148.79 | North Central |
| 2. | Central Missouri State | 146.95 | South Central |
| 3. | Emporia State | 133.55 | South Central |
| 4. | Northwest Missouri State | 133.41 | South Central |
| 5. | Adams State | 132.02 | North Central |
| 6. | Lock Haven | 131.39 | East |
| 7. | Lewis | 128.87 | Great Lakes |
| 8. | Findlay | 126.95 | Great Lakes |
| 9. | Southern Illinois-Edwardsville | 126.45 | Great Lakes |
| 10. | Fort Hays State | 122.51 | North Central |
| 11. | Shippensburg | 121.79 | East |
| 12. | UMass-Lowell | 120.77 | New England |
| 13. | Pittsburg State (KS) | 120.22 | South Central |
| 14. | Slippery Rock | 119.72 | East |
| 15. | Missouri Southern State | 118.34 | South Central |
| 16. | Millersville | 117.05 | East |
| 17. | East Stroudsburg | 115.08 | East |
| 18. | Kutztown | 114.07 | East |
| 19. | Northern State | 113.41 | North Central |
| 20. | Tiffin | 112.06 | Great Lakes |
| 21. | Ashland | 111.54 | Great Lakes |
| 22. | Saint Joseph's (IN) | 107.63 | Great Lakes |
| 23. | Indiana (PA) | 105.41 | East |
| 24. | Chadron State | 102.82 | North Central |
| 25. | Augustana (SD) | 94.86 | North Central |
| 26. | West Chester | 84.38 | East |
| 27. | C.W. Post | 78.99 | New England |
| 28. | Cal. State Stanislaus | 77.01 | West |
| 29. | Clarion | 72.75 | East |
| 30. | Kentucky State | 58.81 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | Nebraska-Omaha | 144.21 | North Central |
| 2. | Adams State | 140.79 | North Central |
| 3. | Nebraska-Kearney | 134.89 | North Central |
| 4. | Hillsdale (MI) | 134.67 | Great Lakes |
| 5. | Pittsburg State (KS) | 129.77 | South Central |
| 6. | Slippery Rock | 129.32 | East |
| 7. | Kutztown | 128.12 | East |
| 8. | Winona State | 127.58 | North Central |
| 9. | Missouri Southern State | 125.80 | South Central |
| 10. | Shippensburg | 124.57 | East |
| 11. | Southern Illinois-Edwardsville | 123.87 | Great Lakes |
| 12. | Central Missouri State | 121.97 | South Central |
| 13. | Fort Hays State | 117.98 | North Central |
| 14. | Indiana (PA) | 116.10 | East |
| 15. | Northern State | 115.88 | North Central |
| 16. | Lock Haven | 112.33 | East |
| 17. | Lewis | 112.11 | Great Lakes |
| 18. | East Stroudsburg | 110.16 | East |
| 19. | Chadron State | 109.56 | North Central |
| 20. | UMass-Lowell | 109.41 | New England |
| 21. | Millersville | 106.96 | East |
| 22. | Emporia State | 106.33 | South Central |
| 23. | Findlay | 104.70 | Great Lakes |
| 24. | Wayne State (NE) | 103.47 | North Central |
| 25. | Augustana (SD) | 103.30 | North Central |
| 26. | Alabama-Huntsville | 100.47 | South |
| 27. | Saint Joseph's (IN) | 99.57 | Great Lakes |
| 28. | C.W. Post | 93.55 | New England |
| 29. | Ashland | 91.53 | Great Lakes |
| 30. | Tiffin | 86.42 | Great Lakes |
| 31. | Clarion | 81.60 | East |
| 32. | Cal. State Stanislaus | 73.78 | West |
| 33. | San Francisco State | 65.45 | West |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004