Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Nebraska-Kearney | 152.64 | North Central |
| 2. | Central Missouri State | 149.06 | South Central |
| 3. | Grand Valley State | 148.03 | Great Lakes |
| 4. | Northwest Missouri State | 135.32 | South Central |
| 5. | Emporia State | 134.11 | South Central |
| 6. | Lock Haven | 133.42 | East |
| 7. | Adams State | 132.02 | North Central |
| 8. | Fort Hays State | 130.96 | North Central |
| 9. | UMass-Lowell | 130.61 | New England |
| 10. | Lewis | 130.49 | Great Lakes |
| 11. | Findlay | 127.16 | Great Lakes |
| 12. | Southern Illinois-Edwardsville | 127.10 | Great Lakes |
| 13. | Ashland | 126.26 | Great Lakes |
| 14. | Missouri Southern State | 124.56 | South Central |
| 15. | Slippery Rock | 122.99 | East |
| 16. | Pittsburg State (KS) | 122.45 | South Central |
| 17. | Shippensburg | 122.34 | East |
| 18. | East Stroudsburg | 120.65 | East |
| 19. | Millersville | 117.05 | East |
| 20. | Kutztown | 116.49 | East |
| 21. | Chadron State | 115.01 | North Central |
| 22. | Northern State | 114.73 | North Central |
| 23. | Tiffin | 112.06 | Great Lakes |
| 24. | Saint Joseph's (IN) | 110.84 | Great Lakes |
| 25. | Indiana (PA) | 107.39 | East |
| 26. | Augustana (SD) | 100.44 | North Central |
| 27. | Colorado School of Mines | 92.34 | North Central |
| 28. | West Chester | 91.66 | East |
| 29. | C.W. Post | 78.99 | New England |
| 30. | Clarion | 78.44 | East |
| 31. | Cal. State Stanislaus | 77.01 | West |
| 32. | Kentucky State | 58.81 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | Nebraska-Omaha | 145.37 | North Central |
| 2. | Nebraska-Kearney | 143.44 | North Central |
| 3. | Adams State | 142.55 | North Central |
| 4. | Ashland | 139.00 | Great Lakes |
| 5. | Hillsdale (MI) | 135.64 | Great Lakes |
| 6. | Grand Valley State | 134.24 | Great Lakes |
| 7. | Pittsburg State (KS) | 133.10 | South Central |
| 8. | Missouri Southern State | 132.33 | South Central |
| 9. | Slippery Rock | 132.09 | East |
| 10. | Kutztown | 131.85 | East |
| 11. | Winona State | 127.58 | North Central |
| 12. | Shippensburg | 125.78 | East |
| 13. | Southern Illinois-Edwardsville | 124.96 | Great Lakes |
| 14. | Central Missouri State | 123.27 | South Central |
| 15. | Fort Hays State | 121.71 | North Central |
| 16. | UMass-Lowell | 121.09 | New England |
| 17. | Lewis | 118.37 | Great Lakes |
| 18. | Indiana (PA) | 117.71 | East |
| 19. | Northern State | 116.16 | North Central |
| 20. | Lock Haven | 114.48 | East |
| 21. | East Stroudsburg | 112.16 | East |
| 22. | Alabama-Huntsville | 112.10 | South |
| 23. | Chadron State | 110.35 | North Central |
| 24. | Millersville | 106.96 | East |
| 25. | Emporia State | 106.80 | South Central |
| 26. | Findlay | 105.14 | Great Lakes |
| 27. | Augustana (SD) | 104.21 | North Central |
| 28. | Wayne State (NE) | 103.47 | North Central |
| 29. | Saint Joseph's (IN) | 100.79 | Great Lakes |
| 30. | West Chester | 99.73 | East |
| 31. | C.W. Post | 93.55 | New England |
| 32. | Clarion | 90.70 | East |
| 33. | Tiffin | 86.42 | Great Lakes |
| 34. | Cal. State Stanislaus | 73.78 | West |
| 35. | Colorado School of Mines | 72.59 | North Central |
| 36. | San Francisco State | 66.17 | West |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004