Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | North Dakota State | 155.36 | North Central |
| 2. | Nebraska-Kearney | 155.09 | North Central |
| 3. | Grand Valley State | 152.42 | Great Lakes |
| 4. | Central Missouri State | 150.07 | South Central |
| 5. | Northwest Missouri State | 143.41 | South Central |
| 6. | Southern Illinois-Edwardsville | 139.74 | Great Lakes |
| 7. | Adams State | 139.69 | North Central |
| 8. | Emporia State | 135.85 | South Central |
| 9. | Lock Haven | 135.62 | East |
| 10. | Ashland | 132.48 | Great Lakes |
| 11. | Lewis | 132.14 | Great Lakes |
| 12. | Fort Hays State | 131.88 | North Central |
| 13. | UMass-Lowell | 131.22 | New England |
| 14. | Missouri Southern State | 130.42 | South Central |
| 15. | Saginaw Valley State | 129.10 | Great Lakes |
| 16. | Findlay | 128.68 | Great Lakes |
| 17. | Shippensburg | 126.35 | East |
| 18. | Pittsburg State (KS) | 125.59 | South Central |
| 19. | Slippery Rock | 123.32 | East |
| 20. | Kutztown | 120.51 | East |
| 21. | Northern State | 120.26 | North Central |
| 22. | Millersville | 118.86 | East |
| 23. | East Stroudsburg | 116.61 | East |
| 24. | Wayne State (NE) | 116.42 | North Central |
| 25. | Chadron State | 116.03 | North Central |
| 26. | Saint Joseph's (IN) | 115.57 | Great Lakes |
| 27. | Tiffin | 115.45 | Great Lakes |
| 28. | Indiana (PA) | 108.10 | East |
| 29. | Augustana (SD) | 104.98 | North Central |
| 30. | C.W. Post | 102.45 | New England |
| 31. | Harding | 98.36 | South |
| 32. | Colorado School of Mines | 93.13 | North Central |
| 33. | West Chester | 91.66 | East |
| 34. | Texas A&M-Commerce | 79.67 | South Central |
| 35. | Clarion | 78.52 | East |
| 36. | Cal. State Stanislaus | 77.26 | West |
| 37. | Kentucky State | 58.81 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | North Dakota State | 150.83 | North Central |
| 2. | Nebraska-Omaha | 146.88 | North Central |
| 3. | Nebraska-Kearney | 145.73 | North Central |
| 4. | Adams State | 144.37 | North Central |
| 5. | Ashland | 141.73 | Great Lakes |
| 6. | Grand Valley State | 140.50 | Great Lakes |
| 7. | Missouri Southern State | 139.03 | South Central |
| 8. | Pittsburg State (KS) | 138.03 | South Central |
| 9. | Hillsdale (MI) | 138.00 | Great Lakes |
| 10. | Kutztown | 134.63 | East |
| 11. | Slippery Rock | 133.80 | East |
| 12. | Winona State | 132.74 | North Central |
| 13. | Southern Illinois-Edwardsville | 129.32 | Great Lakes |
| 14. | Shippensburg | 129.11 | East |
| 15. | Central Missouri State | 125.46 | South Central |
| 16. | Fort Hays State | 124.08 | North Central |
| 17. | UMass-Lowell | 121.44 | New England |
| 18. | Lewis | 121.13 | Great Lakes |
| 19. | Seattle Pacific | 120.86 | West |
| 20. | Indiana (PA) | 119.58 | East |
| 21. | Northern State | 117.08 | North Central |
| 22. | Lock Haven | 115.68 | East |
| 23. | Alabama-Huntsville | 114.54 | South |
| 24. | Northwest Missouri State | 114.21 | South Central |
| 25. | East Stroudsburg | 113.35 | East |
| 26. | Chadron State | 112.96 | North Central |
| 27. | Wayne State (NE) | 112.72 | North Central |
| 28. | Millersville | 109.51 | East |
| 29. | Emporia State | 109.24 | South Central |
| 30. | Findlay | 107.58 | Great Lakes |
| 31. | Augustana (SD) | 106.19 | North Central |
| 32. | Saint Joseph's (IN) | 102.71 | Great Lakes |
| 33. | West Chester | 99.73 | East |
| 34. | C.W. Post | 98.63 | New England |
| 35. | Clarion | 93.54 | East |
| 36. | Tiffin | 93.28 | Great Lakes |
| 37. | Colorado School of Mines | 78.84 | North Central |
| 38. | Cal. State Stanislaus | 73.82 | West |
| 39. | Harding | 69.43 | South |
| 40. | San Francisco State | 66.17 | West |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004