Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Fort Hays State | 196.89 | North Central |
| 2. | UC San Diego | 193.30 | West |
| 3. | Lock Haven | 183.49 | East |
| 4. | Emporia State | 172.83 | South Central |
| 5. | Albany State (GA) | 172.07 | South |
| 6. | Tiffin | 170.14 | Great Lakes |
| 7. | Northwest Missouri State | 168.47 | South Central |
| 8. | East Stroudsburg | 163.79 | East |
| 9. | Western State | 162.56 | North Central |
| 10. | Missouri Southern State | 160.59 | South Central |
| 11. | Slippery Rock | 160.42 | East |
| 12. | Findlay | 152.47 | Great Lakes |
| 13. | Millersville | 148.33 | East |
| 14. | Nebraska-Kearney | 147.04 | North Central |
| 15. | Cal. State Stanislaus | 138.99 | West |
| 16. | Texas A&M-Commerce | 137.73 | South Central |
| 17. | Saint Joseph's (IN) | 135.75 | Great Lakes |
| 18. | Concord | 130.11 | East |
| 19. | San Francisco State | 124.64 | West |
| 20. | UMass-Lowell | 124.02 | New England |
| 21. | West Chester | 119.87 | East |
| 22. | Fort Valley State | 116.40 | South |
| 23. | Northern State | 115.99 | North Central |
| 24. | Chadron State | 114.17 | North Central |
| 25. | Clarion | 113.61 | East |
| 26. | Clayton State | 96.19 | South |
| 27. | Cal Poly Pomona | 93.23 | West |
| 28. | Kentucky State | 58.34 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | UC San Diego | 200.62 | West |
| 2. | Slippery Rock | 167.53 | East |
| 3. | Western State | 161.57 | North Central |
| 4. | Cal. State Stanislaus | 157.14 | West |
| 5. | Nebraska-Omaha | 157.02 | North Central |
| 6. | Nebraska-Kearney | 155.21 | North Central |
| 7. | Fort Valley State | 152.13 | South |
| 8. | Albany State (GA) | 149.72 | South |
| 9. | East Stroudsburg | 149.40 | East |
| 10. | Alabama-Huntsville | 146.32 | South |
| 11. | Findlay | 135.40 | Great Lakes |
| 12. | Emporia State | 130.09 | South Central |
| 13. | Clarion | 128.43 | East |
| 14. | UMass-Lowell | 125.89 | New England |
| 15. | Millersville | 124.40 | East |
| 16. | San Francisco State | 123.52 | West |
| 17. | Tiffin | 123.35 | Great Lakes |
| 18. | Lock Haven | 116.77 | East |
| 19. | Saint Joseph's (IN) | 116.11 | Great Lakes |
| 20. | Northern State | 109.39 | North Central |
| 21. | Chadron State | 103.89 | North Central |
| 22. | Clayton State | 54.18 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004