Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Cal Poly Pomona | 211.65 | West |
| 2. | Fort Hays State | 208.33 | North Central |
| 3. | Lock Haven | 194.54 | East |
| 4. | UC San Diego | 193.50 | West |
| 5. | Pittsburg State (KS) | 188.48 | South Central |
| 6. | Shippensburg | 188.13 | East |
| 7. | Texas A&M-Kingsville | 180.80 | South Central |
| 8. | Northwest Missouri State | 180.58 | South Central |
| 9. | Slippery Rock | 178.35 | East |
| 10. | Indiana (PA) | 177.07 | East |
| 11. | Western State | 174.12 | North Central |
| 12. | Tiffin | 173.14 | Great Lakes |
| 13. | Emporia State | 172.83 | South Central |
| 14. | Albany State (GA) | 172.07 | South |
| 15. | East Stroudsburg | 167.87 | East |
| 16. | Findlay | 165.12 | Great Lakes |
| 17. | Texas A&M-Commerce | 162.15 | South Central |
| 18. | Missouri Southern State | 161.47 | South Central |
| 19. | Kutztown | 161.33 | East |
| 20. | Fort Valley State | 149.85 | South |
| 21. | UMass-Lowell | 149.45 | New England |
| 22. | Saint Joseph's (IN) | 149.14 | Great Lakes |
| 23. | Millersville | 148.33 | East |
| 24. | Nebraska-Kearney | 147.04 | North Central |
| 25. | Harding | 141.19 | South |
| 26. | Cal. State Stanislaus | 138.99 | West |
| 27. | Northern State | 134.26 | North Central |
| 28. | San Francisco State | 130.65 | West |
| 29. | Concord | 130.11 | East |
| 30. | West Chester | 126.88 | East |
| 31. | Chadron State | 125.31 | North Central |
| 32. | Clarion | 120.46 | East |
| 33. | C.W. Post | 114.23 | New England |
| 34. | Clayton State | 102.77 | South |
| 35. | Lees-McRae | 74.34 | Southeast |
| 36. | Kentucky State | 58.34 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | UC San Diego | 201.32 | West |
| 2. | Kutztown | 190.06 | East |
| 3. | Slippery Rock | 187.69 | East |
| 4. | Pittsburg State (KS) | 184.72 | South Central |
| 5. | Nebraska-Omaha | 183.86 | North Central |
| 6. | Shippensburg | 180.77 | East |
| 7. | Nebraska-Kearney | 173.26 | North Central |
| 8. | Indiana (PA) | 168.10 | East |
| 9. | Western State | 167.03 | North Central |
| 10. | Texas A&M-Kingsville | 166.55 | South Central |
| 11. | East Stroudsburg | 166.11 | East |
| 12. | Fort Valley State | 165.33 | South |
| 13. | Fort Hays State | 163.94 | North Central |
| 14. | Cal. State Stanislaus | 157.14 | West |
| 15. | Alabama-Huntsville | 151.00 | South |
| 16. | Albany State (GA) | 149.72 | South |
| 17. | Findlay | 149.54 | Great Lakes |
| 18. | Hillsdale (MI) | 144.26 | Great Lakes |
| 19. | Cal Poly Pomona | 137.53 | West |
| 20. | Lock Haven | 135.35 | East |
| 21. | Clarion | 133.67 | East |
| 22. | UMass-Lowell | 132.92 | New England |
| 23. | Saint Joseph's (IN) | 131.65 | Great Lakes |
| 24. | Emporia State | 130.09 | South Central |
| 25. | Tiffin | 128.96 | Great Lakes |
| 26. | San Francisco State | 125.49 | West |
| 27. | Millersville | 124.40 | East |
| 28. | Northern State | 120.53 | North Central |
| 29. | Chadron State | 117.02 | North Central |
| 30. | C.W. Post | 94.92 | New England |
| 31. | Indianpolis | 80.71 | Great Lakes |
| 32. | Clayton State | 60.63 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004