Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Cal Poly Pomona | 214.61 | West |
| 2. | Fort Hays State | 208.33 | North Central |
| 3. | Pittsburg State (KS) | 206.15 | South Central |
| 4. | UC San Diego | 200.97 | West |
| 5. | Lock Haven | 198.45 | East |
| 6. | Emporia State | 196.21 | South Central |
| 7. | Northwest Missouri State | 188.47 | South Central |
| 8. | Shippensburg | 188.13 | East |
| 9. | Slippery Rock | 186.67 | East |
| 10. | Texas A&M-Kingsville | 183.10 | South Central |
| 11. | Tiffin | 177.20 | Great Lakes |
| 12. | Indiana (PA) | 177.07 | East |
| 13. | Albany State (GA) | 175.69 | South |
| 14. | Saginaw Valley State | 175.30 | Great Lakes |
| 15. | Western State | 174.12 | North Central |
| 16. | Findlay | 170.99 | Great Lakes |
| 17. | East Stroudsburg | 167.87 | East |
| 18. | Kutztown | 165.42 | East |
| 19. | Fort Valley State | 162.30 | South |
| 20. | Texas A&M-Commerce | 162.15 | South Central |
| 21. | Adams State | 161.81 | North Central |
| 22. | Missouri Southern State | 161.47 | South Central |
| 23. | Saint Joseph's (IN) | 156.47 | Great Lakes |
| 24. | Northern State | 155.56 | North Central |
| 25. | UMass-Lowell | 150.88 | New England |
| 26. | Millersville | 148.33 | East |
| 27. | Nebraska-Kearney | 147.04 | North Central |
| 28. | San Francisco State | 145.01 | West |
| 29. | Cal. State Stanislaus | 142.39 | West |
| 30. | Harding | 141.19 | South |
| 31. | C.W. Post | 138.92 | New England |
| 32. | Chadron State | 133.54 | North Central |
| 33. | Colorado School of Mines | 131.59 | North Central |
| 34. | Concord | 130.11 | East |
| 35. | West Chester | 126.88 | East |
| 36. | Clarion | 120.74 | East |
| 37. | Clayton State | 102.77 | South |
| 38. | Lees-McRae | 74.34 | Southeast |
| 39. | Kentucky State | 58.34 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | UC San Diego | 212.43 | West |
| 2. | Adams State | 205.98 | North Central |
| 3. | Pittsburg State (KS) | 200.00 | South Central |
| 4. | Kutztown | 195.57 | East |
| 5. | Slippery Rock | 193.42 | East |
| 6. | Nebraska-Omaha | 192.73 | North Central |
| 7. | Fort Valley State | 190.56 | South |
| 8. | Shippensburg | 180.77 | East |
| 9. | Nebraska-Kearney | 173.26 | North Central |
| 10. | Texas A&M-Kingsville | 169.61 | South Central |
| 11. | Indiana (PA) | 168.10 | East |
| 12. | Alabama-Huntsville | 167.90 | South |
| 13. | Western State | 167.03 | North Central |
| 14. | East Stroudsburg | 166.11 | East |
| 15. | Fort Hays State | 163.94 | North Central |
| 16. | Cal. State Stanislaus | 159.12 | West |
| 17. | Cal Poly Pomona | 157.74 | West |
| 18. | Albany State (GA) | 153.62 | South |
| 19. | Findlay | 153.31 | Great Lakes |
| 20. | Hillsdale (MI) | 144.26 | Great Lakes |
| 21. | Lock Haven | 141.47 | East |
| 22. | UMass-Lowell | 140.75 | New England |
| 23. | Emporia State | 139.19 | South Central |
| 24. | Tiffin | 136.93 | Great Lakes |
| 25. | Northern State | 135.22 | North Central |
| 26. | Clarion | 134.55 | East |
| 27. | Saint Joseph's (IN) | 134.17 | Great Lakes |
| 28. | San Francisco State | 129.85 | West |
| 29. | Millersville | 124.40 | East |
| 30. | Chadron State | 118.08 | North Central |
| 31. | Colorado School of Mines | 95.35 | North Central |
| 32. | C.W. Post | 95.26 | New England |
| 33. | Indianapolis | 80.71 | Great Lakes |
| 34. | Clayton State | 63.13 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004