Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | Cal Poly Pomona | 216.62 | West |
| 2. | Fort Hays State | 214.44 | North Central |
| 3. | Pittsburg State (KS) | 207.65 | South Central |
| 4. | Western State | 207.44 | North Central |
| 5. | UC San Diego | 201.56 | West |
| 6. | Emporia State | 201.33 | South Central |
| 7. | Lock Haven | 199.01 | East |
| 8. | Northwest Missouri State | 197.18 | South Central |
| 9. | Slippery Rock | 193.26 | East |
| 10. | Shippensburg | 191.89 | East |
| 11. | Adams State | 190.98 | North Central |
| 12. | Nebraska-Kearney | 190.97 | North Central |
| 13. | Saginaw Valley State | 183.59 | Great Lakes |
| 14. | Texas A&M-Kingsville | 183.10 | South Central |
| 15. | Missouri Southern State | 182.27 | South Central |
| 16. | Indiana (PA) | 177.07 | East |
| 17. | Tiffin | 176.53 | Great Lakes |
| 18. | Albany State (GA) | 175.69 | South |
| 19. | Texas A&M-Commerce | 173.80 | South Central |
| 20. | Findlay | 173.66 | Great Lakes |
| 21. | East Stroudsburg | 173.40 | East |
| 22. | Millersville | 170.51 | East |
| 23. | Kutztown | 166.96 | East |
| 24. | Saint Joseph's (IN) | 162.97 | Great Lakes |
| 25. | Fort Valley State | 162.30 | South |
| 26. | UMass-Lowell | 158.13 | New England |
| 27. | Northern State | 155.56 | North Central |
| 28. | Concord | 155.14 | East |
| 29. | San Francisco State | 148.04 | West |
| 30. | Cal. State Stanislaus | 144.85 | West |
| 31. | Harding | 141.19 | South |
| 32. | Chadron State | 140.64 | North Central |
| 33. | Colorado School of Mines | 140.53 | North Central |
| 34. | C.W. Post | 138.92 | New England |
| 35. | Clarion | 128.02 | East |
| 36. | West Chester | 126.88 | East |
| 37. | Clayton State | 103.78 | South |
| 38. | Mars Hill | 87.04 | Southeast |
| 39. | Lees-McRae | 74.34 | Southeast |
| 40. | Kentucky State | 58.34 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | UC San Diego | 215.42 | West |
| 2. | Adams State | 212.80 | North Central |
| 3. | Pittsburg State (KS) | 205.80 | South Central |
| 4. | Kutztown | 202.71 | East |
| 5. | Western State | 196.99 | North Central |
| 6. | Nebraska-Omaha | 196.11 | North Central |
| 7. | Slippery Rock | 194.90 | East |
| 8. | Fort Valley State | 190.56 | South |
| 9. | Nebraska-Kearney | 187.95 | North Central |
| 10. | Shippensburg | 185.19 | East |
| 11. | Hillsdale (MI) | 177.62 | Great Lakes |
| 12. | East Stroudsburg | 175.10 | East |
| 13. | Fort Hays State | 171.13 | North Central |
| 14. | Alabama-Huntsville | 170.85 | South |
| 15. | Texas A&M-Kingsville | 169.61 | South Central |
| 16. | Indiana (PA) | 168.10 | East |
| 17. | Cal Poly Pomona | 168.05 | West |
| 18. | Cal. State Stanislaus | 167.99 | West |
| 19. | Findlay | 159.38 | Great Lakes |
| 20. | Albany State (GA) | 153.62 | South |
| 21. | UMass-Lowell | 146.64 | New England |
| 22. | Millersville | 146.25 | East |
| 23. | Emporia State | 144.20 | South Central |
| 24. | Lock Haven | 141.65 | East |
| 25. | Tiffin | 140.02 | Great Lakes |
| 26. | San Francisco State | 139.41 | West |
| 27. | Saint Joseph's (IN) | 139.21 | Great Lakes |
| 28. | Clarion | 138.38 | East |
| 29. | Northern State | 135.22 | North Central |
| 30. | Chadron State | 121.21 | North Central |
| 31. | Colorado School of Mines | 104.69 | North Central |
| 32. | C.W. Post | 95.26 | New England |
| 33. | Mars Hill | 88.06 | Southeast |
| 34. | Indianapolis | 80.71 | Great Lakes |
| 35. | Clayton State | 63.99 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004