Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | North Dakota State | 235.63 | North Central |
| 2. | Fort Hays State | 222.81 | North Central |
| 3. | Central Missouri State | 221.40 | South Central |
| 4. | Pittsburg State (KS) | 218.67 | South Central |
| 5. | Cal Poly Pomona | 216.88 | West |
| 6. | Nebraska-Kearney | 210.00 | North Central |
| 7. | Emporia State | 208.94 | South Central |
| 8. | Western State | 208.41 | North Central |
| 9. | Lock Haven | 207.85 | East |
| 10. | UC San Diego | 202.83 | West |
| 11. | Adams State | 202.25 | North Central |
| 12. | Northwest Missouri State | 201.77 | South Central |
| 13. | Ashland | 199.40 | Great Lakes |
| 14. | Lewis | 198.79 | Great Lakes |
| 15. | Shippensburg | 194.80 | East |
| 16. | Slippery Rock | 194.78 | East |
| 17. | Harding | 185.30 | South |
| 18. | Saginaw Valley State | 183.59 | Great Lakes |
| 19. | Texas A&M-Kingsville | 183.10 | South Central |
| 20. | Missouri Southern State | 182.27 | South Central |
| 21. | Tiffin | 181.33 | Great Lakes |
| 22. | Indiana (PA) | 180.23 | East |
| 23. | Findlay | 178.41 | Great Lakes |
| 24. | Albany State (GA) | 175.69 | South |
| 25. | Northern State | 175.67 | North Central |
| 26. | Texas A&M-Commerce | 173.95 | South Central |
| 27. | East Stroudsburg | 173.40 | East |
| 28. | Millersville | 170.51 | East |
| 29. | Kutztown | 169.70 | East |
| 30. | Saint Joseph's (IN) | 167.07 | Great Lakes |
| 31. | Fort Valley State | 162.36 | South |
| 32. | UMass-Lowell | 161.05 | New England |
| 33. | Concord | 155.14 | East |
| 34. | Wheeling Jesuit | 150.93 | East |
| 35. | Augustana (SD) | 150.56 | North Central |
| 36. | Colorado School of Mines | 149.52 | North Central |
| 37. | San Francisco State | 148.87 | West |
| 38. | Cal. State Stanislaus | 145.19 | West |
| 39. | Chadron State | 143.88 | North Central |
| 40. | C.W. Post | 140.55 | New England |
| 41. | Clarion | 131.72 | East |
| 42. | West Chester | 126.88 | East |
| 43. | Cal State L.A. | 124.98 | West |
| 44. | Clayton State | 104.12 | South |
| 45. | Mars Hill | 87.10 | Southeast |
| 46. | Lees-McRae | 77.69 | Southeast |
| 47. | Stonehill | 65.19 | New England |
| 48. | Kentucky State | 58.34 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | Adams State | 222.66 | North Central |
| 2. | UC San Diego | 215.81 | West |
| 3. | Pittsburg State (KS) | 214.89 | South Central |
| 4. | Ashland | 211.34 | Great Lakes |
| 5. | Central Missouri State | 208.81 | South Central |
| 6. | Nebraska-Omaha | 208.12 | North Central |
| 7. | Kutztown | 205.37 | East |
| 8. | Nebraska-Kearney | 201.36 | North Central |
| 9. | Western State | 198.57 | North Central |
| 10. | Slippery Rock | 195.55 | East |
| 11. | Fort Valley State | 191.29 | South |
| 12. | Hillsdale (MI) | 190.87 | Great Lakes |
| 13. | Shippensburg | 188.57 | East |
| 14. | Winona State | 187.83 | North Central |
| 15. | Indiana (PA) | 183.17 | East |
| 16. | Fort Hays State | 177.28 | North Central |
| 17. | East Stroudsburg | 175.10 | East |
| 18. | Alabama-Huntsville | 172.23 | South |
| 19. | Cal Poly Pomona | 170.50 | West |
| 20. | Texas A&M-Kingsville | 169.61 | South Central |
| 21. | Emporia State | 169.45 | South Central |
| 22. | Cal. State Stanislaus | 169.34 | West |
| 23. | Findlay | 165.94 | Great Lakes |
| 24. | UMass-Lowell | 164.56 | New England |
| 25. | Albany State (GA) | 153.62 | South |
| 26. | Northern State | 153.45 | North Central |
| 27. | Lewis | 150.89 | Great Lakes |
| 28. | Lock Haven | 150.35 | East |
| 29. | Cal State L.A. | 149.86 | West |
| 30. | Augustana (SD) | 148.06 | North Central |
| 31. | Millersville | 146.25 | East |
| 32. | Wheeling Jesuit | 144.83 | East |
| 33. | Clarion | 142.40 | East |
| 34. | San Francisco State | 141.45 | West |
| 35. | Tiffin | 140.76 | Great Lakes |
| 36. | Saint Joseph's (IN) | 140.37 | Great Lakes |
| 37. | Chadron State | 127.44 | North Central |
| 38. | Colorado School of Mines | 104.60 | North Central |
| 39. | C.W. Post | 95.26 | New England |
| 40. | Mars Hill | 91.66 | Southeast |
| 41. | Indianapolis | 80.71 | Great Lakes |
| 42. | Clayton State | 64.93 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004