Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are.
Where's my school? Only programs whose head coach is a member of the NCAA Division II Track and Field and Cross Country Coaches Association are eligible for the rankings.
| Rank | Team | Points | Region |
| 1. | North Dakota State | 236.04 | North Central |
| 2. | South Dakota | 232.20 | North Central |
| 3. | Fort Hays State | 223.88 | North Central |
| 4. | Central Missouri State | 222.78 | South Central |
| 5. | Pittsburg State (KS) | 219.02 | South Central |
| 6. | Cal Poly Pomona | 216.88 | West |
| 7. | Emporia State | 214.97 | South Central |
| 8. | UC San Diego | 213.34 | West |
| 9. | Western State | 211.77 | North Central |
| 10. | Minnesota-Duluth | 211.23 | North Central |
| 11. | Nebraska-Kearney | 210.82 | North Central |
| 12. | Lock Haven | 209.28 | East |
| 13. | Indianapolis | 206.83 | Great Lakes |
| 14. | Northwest Missouri State | 203.05 | South Central |
| 15. | Missouri Southern State | 202.34 | South Central |
| 16. | Adams State | 202.25 | North Central |
| 17. | Slippery Rock | 200.32 | East |
| 18. | Ashland | 199.56 | Great Lakes |
| 19. | Lewis | 198.79 | Great Lakes |
| 20. | Shippensburg | 197.53 | East |
| 21. | Harding | 185.30 | South |
| 22. | Saginaw Valley State | 183.59 | Great Lakes |
| 23. | Texas A&M-Kingsville | 183.10 | South Central |
| 24. | Tiffin | 181.33 | Great Lakes |
| 25. | Indiana (PA) | 180.23 | East |
| 26. | Findlay | 178.84 | Great Lakes |
| 27. | Northern State | 176.33 | North Central |
| 28. | Albany State (GA) | 175.69 | South |
| 29. | Texas A&M-Commerce | 173.95 | South Central |
| 30. | Millersville | 173.76 | East |
| 31. | East Stroudsburg | 173.40 | East |
| 32. | Kutztown | 173.12 | East |
| 33. | Saint Joseph's (IN) | 171.02 | Great Lakes |
| 34. | Fort Valley State | 162.36 | South |
| 35. | UMass-Lowell | 161.62 | New England |
| 36. | Concord | 155.14 | East |
| 37. | San Francisco State | 152.42 | West |
| 38. | Wheeling Jesuit | 150.93 | East |
| 39. | Augustana (SD) | 150.90 | North Central |
| 40. | Colorado School of Mines | 149.52 | North Central |
| 41. | Cal. State Stanislaus | 144.30 | West |
| 42. | Chadron State | 143.88 | North Central |
| 43. | C.W. Post | 140.55 | New England |
| 44. | Clarion | 131.72 | East |
| 45. | West Chester | 126.88 | East |
| 46. | Cal State L.A. | 124.98 | West |
| 47. | Clayton State | 104.57 | South |
| 48. | Mars Hill | 87.37 | Southeast |
| 49. | Lees-McRae | 77.69 | Southeast |
| 50. | Stonehill | 65.19 | New England |
| 51. | Kentucky State | 58.34 | Great Lakes |
| Rank | Team | Points | Region |
| 1. | South Dakota | 232.86 | North Central |
| 2. | UC San Diego | 223.10 | West |
| 3. | Adams State | 222.83 | North Central |
| 4. | Ashland | 216.63 | Great Lakes |
| 5. | North Dakota State | 215.87 | North Central |
| 6. | Pittsburg State (KS) | 215.64 | South Central |
| 7. | Nebraska-Omaha | 212.29 | North Central |
| 8. | Central Missouri State | 211.31 | South Central |
| 9. | Kutztown | 208.88 | East |
| 10. | Slippery Rock | 207.50 | East |
| 11. | Minnesota-Duluth | 203.59 | North Central |
| 12. | Western State | 202.23 | North Central |
| 13. | Nebraska-Kearney | 201.88 | North Central |
| 14. | Indianapolis | 191.77 | Great Lakes |
| 15. | Shippensburg | 191.67 | East |
| 16. | Fort Valley State | 191.43 | South |
| 17. | Hillsdale (MI) | 190.87 | Great Lakes |
| 18. | Winona State | 187.83 | North Central |
| 19. | Indiana (PA) | 183.17 | East |
| 20. | Fort Hays State | 177.07 | North Central |
| 21. | East Stroudsburg | 175.10 | East |
| 22. | Cal. State Stanislaus | 173.16 | West |
| 23. | Alabama-Huntsville | 173.07 | South |
| 24. | Cal Poly Pomona | 170.50 | West |
| 25. | Emporia State | 170.19 | South Central |
| 26. | Texas A&M-Kingsville | 169.61 | South Central |
| 27. | Findlay | 166.73 | Great Lakes |
| 28. | UMass-Lowell | 164.97 | New England |
| 29. | Northern State | 154.03 | North Central |
| 30. | Albany State (GA) | 153.62 | South |
| 31. | Lock Haven | 152.09 | East |
| 32. | Millersville | 151.83 | East |
| 33. | Wheeling Jesuit | 151.19 | East |
| 34. | Lewis | 150.89 | Great Lakes |
| 35. | Cal State L.A. | 149.86 | West |
| 36. | Augustana (SD) | 148.39 | North Central |
| 37. | Saint Joseph's (IN) | 147.29 | Great Lakes |
| 38. | San Francisco State | 146.66 | West |
| 39. | Clarion | 142.40 | East |
| 40. | Tiffin | 140.76 | Great Lakes |
| 41. | Chadron State | 127.44 | North Central |
| 42. | Colorado School of Mines | 104.60 | North Central |
| 43. | C.W. Post | 95.26 | New England |
| 44. | Mars Hill | 91.84 | Southeast |
| 45. | Clayton State | 64.99 | South |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004