| Indiana (PA) | 2/3/2004 | ||
|---|---|---|---|
| East Region | |||
| Event | Name(s) | Mark | Points |
| 60m Dash | Jermaine Clayton | 6.84 | 6.65 |
| Lamar Graham | 7.22 | 5.55 | |
| 60m Hurdles | Brian Reed | 8.57 | 5.37 |
| Ken Mawritz | 9.74 | 3.21 | |
| 400m Dash | Aaron Bailey | 53.05 | 4.93 |
| Brian Reed | 55.16 | 4.26 | |
| 800m Run | Pat Simbeck | 2:01.95 | 5.13 |
| Pete Altland | 2:02.26 | 5.08 | |
| Mile | Eric Kruttschnitt | 4:27.04 | 5.50 |
| Mark Prezioso | 4:34.10 | 5.02 | |
| 5,000m Run | Jorge Medina | 15:42.52 | 5.07 |
| AJ Kelly | 15:55.26 | 4.83 | |
| High Jump | VJ Angellotto | 6'3.00" | 5.42 |
| Long Jump | Jermaine Clayton | 21'7.50" | 5.10 |
| Brandon Rudolph | 6.05 | 4.15 | |
| Triple Jump | Jermaine Clayton | 14.39 | 5.81 |
| Brandon Rudolph | 12.53 | 4.20 | |
| Shot Put | Chad Kuzemchak | 12.72 | 3.34 |
| Travis Weyand | 36'6.25" | 2.20 | |
| Total: | 90.82 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004