| Cal. State Stanislaus | 4/7/2004 | ||
|---|---|---|---|
| West Region | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | TREMAYNE CANTEY | 11.04 | 5.73 |
| MATT OMELEAGAH | 11.28 | 5.32 | |
| 200m Dash | JARED COLEMAN | 22.21 | 5.52 |
| CHRIS HERNANDEZ | 22.65 | 5.16 | |
| 400m Dash | CHRIS HERNANDEZ | 49.66 | 5.65 |
| JARED COLEMAN | 50.32 | 5.40 | |
| 800m Run | ROBBY ELLIS | 2:03.94 | 4.59 |
| JUSTIN FREYERMUTH | 2:09.28 | 3.89 | |
| 1,500m Run | JOSH BLOUNT | 4:26.76 | 3.98 |
| JUSTIN FREYERMUTH | 4:27.61 | 3.93 | |
| 3k Steeplechase | JOSH BLOUNT | 9:49.64 | 5.41 |
| 5,000m Run | HUMBERTO VARGAS | 15:54.17 | 4.85 |
| JOSH BLOUNT | 16:01.44 | 4.72 | |
| 10,000m Run | HUMBERTO VARGAS | 32:32.12 | 4.96 |
| 110m Hurdles | KRIS SHAW | 16.27 | 4.15 |
| 400m Hurdles | TYLER CLINTON | 53.77 | 6.17 |
| 4x100m | STANISLAUS | 42.08 | 6.09 |
| 4x400m | STANISLAUS | 3:19.75 | 5.85 |
| High Jump | KRIS SHAW | 5'11.25" | 4.69 |
| Pole Vault | ELDWINN CHAPELL | 14'11.50" | 5.31 |
| KRIS SHAW | 13'6.00" | 4.17 | |
| Long Jump | ROSS GREEN | 21'11.00" | 5.11 |
| AYO OLABODE | 18'10.50" | 3.52 | |
| Shot Put | RANBIR JOHAL | 46'4.00" | 4.40 |
| JASON MYERS | 45'8.00" | 4.24 | |
| Discus | JASON MYERS | 149'8.00" | 4.64 |
| RANBIR JOHAL | 148'0.00" | 4.52 | |
| Hammer | JASON MYERS | 159'4.00" | 4.18 |
| RANBIR JOHAL | 138'5.00" | 2.84 | |
| Total: | 138.99 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004