| Alabama-Huntsville | 4/11/2004 | ||
|---|---|---|---|
| South Region | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Easter Grant | 12.21 | 5.77 |
| Crystal Harris | 12.52 | 5.30 | |
| 200m Dash | Easter Grant | 24.60 | 6.29 |
| Tunisha Clay | 25.42 | 5.65 | |
| 400m Dash | Tunisha Clay | 58.64 | 5.34 |
| Julianne Jordan | 1:01.81 | 4.42 | |
| 800m Run | Tunisha Clay | 2:15.85 | 5.77 |
| Lesley Davis | 2:18.77 | 5.37 | |
| 1,500m Run | Katherine Herring | 4:43.13 | 5.78 |
| Lesley Davis | 4:53.00 | 5.15 | |
| 3k Steeplechase | Amy Phillips | 11:25.67 | 6.68 |
| 5,000m Run | Brooke McDaniel | 18:19.01 | 5.30 |
| Caitlin Heider | 18:27.25 | 5.17 | |
| 10,000m Run | Brooke McDaniel | 37:58.79 | 5.53 |
| Linda Scavarda | 39:46.57 | 4.70 | |
| 100m Hurdles | Shana Levett | 14.84 | 5.72 |
| Ashley Weaver | 16.84 | 3.54 | |
| 400m Hurdles | Tammy Freeman | 1:08.81 | 4.24 |
| Ashley Weaver | 1:12.83 | 3.33 | |
| 4x100m | Alabama-Huntsville | 47.91 | 6.27 |
| 4x400m | Alabama-Huntsville | 4:03.42 | 5.24 |
| High Jump | Bethany Holder | 5'3.00" | 5.50 |
| Lindsey Robertson | 5'0.00" | 4.92 | |
| Pole Vault | Tammy Freeman | 10'0.00" | 3.74 |
| Laura Hinke | 7'6.00" | 1.37 | |
| Long Jump | Lauren Bussey | 16'10.00" | 4.51 |
| Triple Jump | Bethany Morrow | 34'4.00" | 4.71 |
| Lindsey Robertson | 34'4.00" | 4.71 | |
| Shot Put | Lauren Bussey | 36'10.25" | 3.41 |
| Discus | Bristol Hartlage | 110'4.00" | 2.50 |
| Javelin | Bristol Hartlage | 95'0.00" | 1.86 |
| Heptathlon | Lauren Bussey | 3787 | 3.21 |
| Total: | 151.00 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004