| CSU STANISLAUS | 4/21/2004 | ||
|---|---|---|---|
| West Region | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | TREMAYNE CANTEY | 10.96 | 5.87 |
| MATT OMELEAGAH | 10.99 | 5.81 | |
| 200m Dash | JARED COLEMAN | 22.21 | 5.52 |
| CHRIS HERNANDEZ | 22.65 | 5.16 | |
| 400m Dash | JARED COLEMAN | 49.35 | 5.77 |
| CHRIS HERNANDEZ | 49.66 | 5.65 | |
| 800m Run | ROBBY ELLIS | 2:03.94 | 4.59 |
| JUSTIN FREYERMUTH | 2:07.92 | 4.06 | |
| 1,500m Run | JOSH BLOUNT | 4:17.46 | 4.57 |
| JUSTIN FREYERMUTH | 4:18.51 | 4.50 | |
| 3k Steeplechase | JOSH BLOUNT | 9:35.55 | 5.86 |
| 5,000m Run | HUMBERTO VARGAS | 15:54.17 | 4.85 |
| JOSH BLOUNT | 16:01.44 | 4.72 | |
| 10,000m Run | HUMBERTO VARGAS | 32:32.12 | 4.96 |
| 110m Hurdles | KRIS SHAW | 16.27 | 4.15 |
| 400m Hurdles | TYLER CLINTON | 52.56 | 6.64 |
| 4x100m | STANISLAUS | 42.08 | 6.09 |
| 4x400m | STANISLAUS | 3:19.75 | 5.85 |
| High Jump | KRIS SHAW | 5'11.25" | 4.69 |
| Pole Vault | KRIS SHAW | 13'6.00" | 4.17 |
| ELDWINN CHAPELL | 13'3.00" | 3.97 | |
| Long Jump | ROSS GREEN | 22'10.50" | 5.63 |
| AYO OLABODE | 18'10.50" | 3.52 | |
| Shot Put | RANBIR JOHAL | 47'9.00" | 4.73 |
| JASON MYERS | 45'8.00" | 4.24 | |
| Discus | JASON MYERS | 149'8.00" | 4.64 |
| RANBIR JOHAL | 148'0.00" | 4.52 | |
| Hammer | JASON MYERS | 168'11.00" | 4.82 |
| RANBIR JOHAL | 138'5.00" | 2.84 | |
| Total: | 142.39 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004