| Northern State University | 5/2/2004 | ||
|---|---|---|---|
| North Central Region | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Christi Lucas | 12.87 | 4.81 |
| Jeni Enders | 12.98 | 4.66 | |
| 200m Dash | Christi Lucas | 25.92 | 5.28 |
| Megan Konechne | 25.99 | 5.24 | |
| 400m Dash | Megan Konechne | 59.41 | 5.10 |
| Christi Lucas | 59.75 | 5.00 | |
| 800m Run | Lindsey Lesnar | 2:22.72 | 4.87 |
| Erin Fry | 2:39.04 | 3.09 | |
| 1,500m Run | Kristin Peterson | 5:15.62 | 3.88 |
| Lindsey Patterson | 5:49.26 | 2.30 | |
| 3,000m Run | Erin Fry | 11:32.94 | 3.71 |
| Erin Dreis | 14:07.54 | 0.68 | |
| 3k Steeplechase | Kristin Peterson | 11:22.21 | 6.79 |
| Erin Fry | 12:40.71 | 4.70 | |
| 100m Hurdles | Katie Anderson | 15.27 | 5.19 |
| Jenni Betz | 16.98 | 3.41 | |
| 400m Hurdles | Jenni Betz | 1:11.65 | 3.58 |
| 4x100m | Northern State University | 49.49 | 5.63 |
| 4x400m | Northern State University | 4:03.48 | 5.24 |
| High Jump | Trisha Thielen | 5'6.00" | 6.09 |
| Katie Anderson | 5'2.25" | 5.35 | |
| Long Jump | Brandy Schnabel | 16'7.00" | 4.35 |
| Katie Anderson | 16'6.00" | 4.29 | |
| Triple Jump | Brandy Schnabel | 34'9.00" | 4.85 |
| Jackie Schwan | 31'7.00" | 3.83 | |
| Shot Put | Jocelyn Dockendorf | 43'5.50" | 5.15 |
| Miranda Boepple | 39'10.00" | 4.18 | |
| Discus | Alysa Haugen | 134'0.00" | 4.32 |
| Miranda Boepple | 129'6.00" | 3.96 | |
| Javelin | Miranda Boepple | 129'1.00" | 4.66 |
| Gena Meier | 110'3.00" | 3.08 | |
| Hammer | Gena Meier | 138'1.00" | 3.53 |
| Jill Thorpe | 131'1.00" | 3.05 | |
| Total: | 143.85 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004