| Alabama-Huntsville | 5/18/2004 | ||
|---|---|---|---|
| South Region | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Easter Grant | 12.10 | 5.94 |
| Crystal Harris | 12.36 | 5.54 | |
| 200m Dash | Easter Grant | 24.55 | 6.33 |
| Tunisha Clay | 25.42 | 5.65 | |
| 400m Dash | Tunisha Clay | 58.28 | 5.45 |
| Julianne Jordan | 1:01.81 | 4.42 | |
| 800m Run | Tunisha Clay | 2:15.44 | 5.83 |
| Lesley Davis | 2:16.15 | 5.73 | |
| 1,500m Run | Katherine Herring | 4:38.77 | 6.09 |
| Amy Phillips | 4:44.95 | 5.66 | |
| 3,000m Run | Megan Fairclough | 10:48.22 | 4.83 |
| Caitlin Heider | 11:05.42 | 4.38 | |
| 3k Steeplechase | Amy Phillips | 11:10.84 | 7.17 |
| 5,000m Run | Brooke McDaniel | 17:50.53 | 5.79 |
| Caitlin Heider | 18:23.54 | 5.23 | |
| 10,000m Run | Brooke McDaniel | 36:46.60 | 6.15 |
| Linda Scavarda | 39:46.57 | 4.70 | |
| 100m Hurdles | Shana Levett | 14.84 | 5.72 |
| Tammy Freeman | 16.09 | 4.28 | |
| 400m Hurdles | Tammy Freeman | 1:08.81 | 4.24 |
| Ashley Weaver | 1:11.15 | 3.70 | |
| 4x100m | Alabama-Huntsville | 47.37 | 6.50 |
| 4x400m | Alabama-Huntsville | 3:59.47 | 5.55 |
| High Jump | Bethany Holder | 5'3.00" | 5.50 |
| Lindsey Robertson | 5'0.00" | 4.92 | |
| Pole Vault | Tammy Freeman | 10'0.00" | 3.74 |
| Laura Hinke | 8'0.00" | 1.83 | |
| Long Jump | Lauren Bussey | 16'10.00" | 4.51 |
| Lindsey Robertson | 16'6.00" | 4.29 | |
| Triple Jump | Bethany Morrow | 35'2.50" | 5.00 |
| Lindsey Robertson | 34'4.00" | 4.71 | |
| Shot Put | Lauren Bussey | 36'10.25" | 3.41 |
| Crystal Harris | 27'3.00" | 1.05 | |
| Discus | Bristol Hartlage | 111'4.50" | 2.57 |
| Javelin | Bristol Hartlage | 107'3.00" | 2.84 |
| Bethany Holder | 78'8.00" | 0.61 | |
| Heptathlon | Lauren Bussey | 3787 | 3.21 |
| Total: | 173.07 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004