| CSU STANISLAUS | 5/17/2004 | ||
|---|---|---|---|
| West Region | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | TREMAYNE CANTEY | 10.96 | 5.87 |
| JARED COLEMAN | 10.99 | 5.81 | |
| 200m Dash | JARED COLEMAN | 22.20 | 5.53 |
| CHRIS HERNANDEZ | 22.65 | 5.16 | |
| 400m Dash | CHRIS HERNANDEZ | 49.01 | 5.90 |
| JARED COLEMAN | 49.35 | 5.77 | |
| 800m Run | ROBBIE ELLIS | 1:59.63 | 5.21 |
| JUSTIN FREYERMUTH | 2:06.24 | 4.28 | |
| 1,500m Run | JOSH BLOUNT | 4:17.46 | 4.57 |
| JUSTIN FREYERMUTH | 4:18.51 | 4.50 | |
| 3k Steeplechase | JOSH BLOUNT | 9:35.55 | 5.86 |
| 5,000m Run | HUMBERTO VARGAS | 15:50.54 | 4.92 |
| JOSH BLOUNT | 16:01.44 | 4.72 | |
| 10,000m Run | HUMBERTO VARGAS | 32:32.12 | 4.96 |
| 110m Hurdles | KRIS SHAW | 16.27 | 4.15 |
| 400m Hurdles | TYLER CLINTON | 52.56 | 6.64 |
| 4x100m | STANISLAUS | 41.91 | 6.17 |
| 4x400m | STANISLAUS | 3:17.82 | 6.04 |
| High Jump | KRIS SHAW | 6'0.00" | 4.81 |
| Pole Vault | ELDWIN CHAPPELL | 16'9.25" | 6.81 |
| KRIS SHAW | 13'9.00" | 4.36 | |
| Long Jump | ROSS GREEN | 22'10.50" | 5.63 |
| Shot Put | RANBIR JOHAL | 47'11.75" | 4.78 |
| JASON MYERS | 46'7.50" | 4.46 | |
| Discus | JASON MYERS | 156'7.00" | 5.16 |
| RANBIR JOHAL | 148'0.00" | 4.52 | |
| Hammer | JASON MYERS | 169'9.00" | 4.87 |
| RANBIR JOHAL | 138'5.00" | 2.84 | |
| Total: | 144.30 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004