| North Dakota State Univ | 5/17/2004 | ||
|---|---|---|---|
| North Central Region | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Allen Burrell | 10.44 | 6.87 |
| Marques Johnson | 10.67 | 6.40 | |
| 200m Dash | Allen Burrell | 20.69 | 6.96 |
| Marques Johnson | 21.17 | 6.46 | |
| 400m Dash | Marques Johnson | 46.69 | 6.91 |
| Jared Essler | 47.50 | 6.54 | |
| 800m Run | Andy Moen | 1:50.59 | 6.76 |
| Terrance Wolbaum | 1:51.59 | 6.57 | |
| 1,500m Run | Darik Hoff | 3:53.41 | 6.40 |
| Chad Bergan | 3:58.89 | 5.93 | |
| 3k Steeplechase | Chris Perleberg | 9:00.54 | 7.19 |
| Jake Janusewski | 9:24.15 | 6.26 | |
| 5,000m Run | Darik Hoff | 14:35.80 | 6.48 |
| Chris Hagen | 15:00.00 | 5.93 | |
| 10,000m Run | Chris Hagen | 32:24.68 | 5.03 |
| 110m Hurdles | Nate Schmidt | 14.62 | 6.08 |
| Peter Stuart | 14.86 | 5.76 | |
| 400m Hurdles | Nate Schmidt | 52.27 | 6.76 |
| Peter Stuart | 52.50 | 6.66 | |
| 4x100m | North Dakota State Univ | 40.64 | 6.81 |
| 4x400m | North Dakota State Univ | 3:11.64 | 6.69 |
| High Jump | Ryan Lesnau | 6'9.25" | 6.34 |
| Matt Thunder | 6'4.00" | 5.46 | |
| Pole Vault | Marc Steckler | 16'9.00" | 6.79 |
| Dan Reginek | 13'6.00" | 4.17 | |
| Long Jump | Andy Aakre | 23'2.50" | 5.81 |
| Brad Hartsoch | 21'2.75" | 4.74 | |
| Triple Jump | Andy Aakre | 49'6.25" | 6.58 |
| Matt Stockert | 45'0.50" | 5.35 | |
| Shot Put | Rob Mamula | 48'0.00" | 4.79 |
| John Christensen | 47'1.25" | 4.58 | |
| Discus | Ross Kramer | 166'7.00" | 5.93 |
| Rob Mamula | 155'0.00" | 5.04 | |
| Javelin | Andrew Mauch | 182'3.00" | 4.70 |
| Marc Steckler | 175'6.00" | 4.29 | |
| Hammer | John Christensen | 182'4.00" | 5.74 |
| Ross Kramer | 167'7.00" | 4.73 | |
| Decathlon | Nate Schmidt | 7483 | 8.03 |
| Andrew Aakre | 7246 | 7.52 | |
| Total: | 236.04 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004