The tables, as always are based on our automatic qualifying mark (AQM) in each event, which is set as the seven-point value. The one exception was for the men's 55-meter dash, where I left the seven-point mark at the old AQM. Otherwise the eight-point mark would've been the same as the world record!
In the past, ten points was equal to the world record for that event (when possible, which wasn't the case with quite a few field events). The 0.1-point mark was set to the 225-point mark in the IAAF tables (the Hungarian Tables) when possible. We're trying to get a progessive curve, meaning that a given performance increase is worth more at higher levels than at lower. For example, which is the harder to accomplish - an improvement in the 5,000-meter run from 18:00 to 17:00 or from 14:00 to 13:00? The latter of course, so that one minute improvement should be worth a lot more points than the former.
There were a few problems with this approach. First, our AQM was far enough away from the world record in a lot of events (especially the field events) that I wasn't able to set the ten-point mark at the world record in those events. Also, especially with the newer events like the women's pole vault, the event had changed enough that the table wasn't fair for that event any more. It makes more sense to set up the tables so they are relevant to Division II, and basing the tables on the world record doesn't necessarily do that.
The new tables should still be fairly similar to the old ones. However, what I've done is looked at what the average percent difference was between the NCAA Division II meet record and the AQM, and set that as the eight-point mark (on the old tables it worked out to approximately 8.2 points). I did something similar with the zero-point mark. Running events and field events were figured separately. This should make things fairer across the board, even with emerging events like the women's pole vault where, for example, the outdoor meet record was the same as the AQM!
Here is a men's example and a women's example of a team's points and totals.
The main reason is that as the AQM has changed enough in several events to require them to be redone. Plus, as noted above, there were problems with some of events, especially the emerging events. Finally, we had a new event this year, the women's steeplechase.
Since there was no AQM for that event, what I did was look at the percent difference between the 3,000-meter run provisional qualifying mark (PQM) and the steeplechase PQM. I then multiplied the 3,000-meter run AQM by that percentage to come up with an "AQM" for the steeplechase. From there I could figure out the eight-point and zero-point marks the same way as I did for all the other events. Hopefully, this will mean that the tables won't have to go through a major revision again in a few years...
Below are the eight-point, seven-point and zero-point performances for each event:
| Indoor Events | ||||||
| Men | Women | |||||
| Event | 8 Points | 7 Points | 0 Points | 8 Points | 7 Points | 0 Points |
| 55 Meters | 6.05 | 6.30 | 9.58 | 6.77 | 7.05 | 10.81 |
| 55 Hurdles | 7.11 | 7.40 | 11.34 | 7.78 | 8.10 | 12.42 |
| 400 Meters | 45.86 | 47.75 | 1:13.19 | 53.30 | 55.50 | 1:25.07 |
| 800 Meters | 1:46.60 | 1:51.00 | 2:50.14 | 2:07.73 | 2:13.00 | 3:23.87 |
| Mile | 3:58.18 | 4:08.00 | 6:20.14 | 4:42.35 | 4:54.00 | 7:30.65 |
| 5,000 Meters | 13:41.13 | 14:15.00 | 21:50.57 | 16:29.20 | 17:10.00 | 26:18.82 |
| 4x400 Relay | 3:05.35 | 3:13.00 | 4:55.84 | 3:37.05 | 3:46.00 | 5:46.42 |
| High Jump | 2.28 | 2.14 | 0.97 | 1.88 | 1.76 | 0.80 |
| Pole Vault | 5.44 | 5.10 | 2.32 | 4.24 | 3.97 | 1.80 |
| Long Jump | 8.13 | 7.62 | 3.46 | 6.40 | 6.00 | 2.73 |
| Triple Jump | 16.75 | 15.70 | 7.14 | 13.09 | 12.27 | 5.58 |
| Shot Put | 18.53 | 17.37 | 7.90 | 15.61 | 14.63 | 6.65 |
| Weight Throw | 19.83 | 18.59 | 8.45 | 18.86 | 17.68 | 8.04 |
| Outdoor Events | ||||||
| Men | Women | |||||
| Event | 8 Points | 7 Points | 0 Points | 8 Points | 7 Points | 0 Points |
| 100 Meters | 9.97 | 10.38 | 15.91 | 11.04 | 11.50 | 17.63 |
| 200 Meters | 19.83 | 20.65 | 31.65 | 22.86 | 23.80 | 36.48 |
| 400 Meters | 44.66 | 46.50 | 1:11.28 | 51.86 | 54.00 | 1:22.77 |
| 800 Meters | 1:45.07 | 1:49.40 | 2:47.69 | 2:02.93 | 2:08.00 | 3:16.20 |
| 1,500 Meters | 3:38.01 | 3:47.00 | 5:47.95 | 4:16.42 | 4:27.00 | 6:49.27 |
| 3,000 Meters | -- | -- | -- | 9:17.03 | 9:40.00 | 14:49.04 |
| 3k Steeplechase | 8:43.41 | 9:05.00 | 13:55.40 | 10:48.96 | 11:15.73 | 17:15.78 |
| 5,000 Meters | 13:41.13 | 14:15.00 | 21:50.57 | 16:09.99 | 16:50.00 | 25:48.16 |
| 10,000 Meters | 28:10.28 | 29:20.00 | 44:57.79 | 33:56.02 | 35:20.00 | 54:09.61 |
| 110/100 Hurdles | 13.45 | 14.00 | 21.46 | 13.40 | 13.95 | 21.38 |
| 400 Hurdles | 49.65 | 51.70 | 1:19.25 | 57.14 | 59.50 | 1:31.20 |
| 4x100 Relay | 38.70 | 40.30 | 1:01.77 | 44.47 | 46.30 | 1:10.97 |
| 4x400 Relay | 3:01.51 | 3:09.00 | 4:49.71 | 3:34.17 | 3:43.00 | 5:41.82 |
| High Jump | 2.30 | 2.16 | 0.98 | 1.91 | 1.79 | 0.81 |
| Pole Vault | 5.53 | 5.18 | 2.35 | 4.27 | 4.00 | 1.82 |
| Long Jump | 8.24 | 7.72 | 3.51 | 6.67 | 6.25 | 2.84 |
| Triple Jump | 16.58 | 15.54 | 7.06 | 13.33 | 12.50 | 5.68 |
| Shot Put | 18.53 | 17.37 | 7.90 | 16.26 | 15.24 | 6.93 |
| Discus | 58.52 | 54.86 | 24.94 | 53.98 | 50.60 | 23.00 |
| Javelin | 70.88 | 66.44 | 30.20 | 50.40 | 47.24 | 21.47 |
| Hammer | 65.03 | 60.96 | 27.71 | 60.15 | 56.38 | 25.63 |
| Decathlon/ Heptathlon |
7468 | 7000 | 3182 | 5601 | 5250 | 2386 |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004